Pet Hospital Instrument Comprehensive Anesthesia and Ventilator Machine V5
Features
1.10.2-inch touch screen, adjustable tilt angle of the monitor.
2.Tidal volume 5 to 1600 ml, meet the demand of tidal volume of different weight animals.
3.Electronically controlled,turbine driven, optimizes Oxygen consumption.
4.The interface can display 3 kinds of respiratory waveforms at the same time,and can switch between 6 kinds of wavefomms and 3 loop diagrams.
5.Intelligent module design, optional SpO2, C02 and AG monitoring module.
6.Oxygen concentrator can be used as the Oxygen source of the anesthesia machine to meet the needs of surgery without external Oxygen source.
7.APL valve with quick venting for fast pressure relief to set minimum values.
8.0 to 100L/min dual-channel rotameter, more accurate flow adjustment.
9.Highly integrated respiratory circuit to reduce dead space.Respiratory circuit with Bypass technology, intraoperative replacement of soda lime possible.
10.ACGO common outlet for fresh gas, can be connected to the semi-open circuit to implement single-tube ventilation.
11.AGSS active exhaust gas recovery device to remove anesthesia exhaust gas.
12.Multiple ventilation modes: VS, VCV, PCV, PSV/CPAP, SIMV-V,SIMV-P, SOPNT/PSV (CPAP/PS)Backup (VCV/PCV), standby, manual mode,ACGO
Options: PCVVG/PRVC,SIMV-PRVC/SIMV-VG
Physical features
Machine Dimensions | 700*658*1497 mm |
Machine Weight | about 50 kg |
Screen | 10.2" foldable color touch screen |
Castors | 4" silent casters with brakes |
Pneumatic Systems
Gas source | Oxygen, Connector Type: NIST or DISS |
Oxygen Flow Rate | 0-4 L/min |
ACGO | Supported |
Oxygen Flush Support | 10-20 L/min |
Electrical
Power Supply | 100-240 V |
Frequence | 50/60 Hz |
Input Voltage | ≤400 VA |
Power Cord | 5 m (various specifications) |
Battery | 1 (expandable to 2) |
Rated Battery Voltage | 14.4 V |
Battery Capacity | 3500 mAh, Power supply time |
≥3 hours (1 battery) | |
≥6 hours (2 batteries) |
Anesthetic breathing system
Bellows | Optional (0~1600 ml or 0~300 ml) |
Sodium Lime Canister | 1500 ml |
Heating Function | Yes |
Bypass Function | Optional |
Vaporizer
Type | VPA10 (Sevoflurane) |
VPA20 (Isoflurane) | |
VPA40 (Halothane) | |
Quantity | 1 |
Optional Features
Optional Features | Mainstream CO2 Module,Sidestream |
CO2 Module,SPO2,Mainstream | |
Multi-gas Module,Oxygen Sensor |
Ventilator
Control Type | Electrically controlled (turbine-driven, no drive gas source) |
Ventilation Modes | VS, VCV, PCV, SIMV-V, SIMV-P, PRVC, SPONT/PSV (CPAP/PS), Backup (VCV/PCV) |
System Check | Self-check after startup |
Animal Type Selection | Supported |
Frequency | 4~100 bpm (VCV/PCV/PRVC), 1~60 bpm (SIMV), 2-60 bpm (VS) |
Tidal Volume | 2 - 1600 ml |
Inspiratory/Expiratory Ratio | 4:1 - 1:10 |
PEEP | Off, 3~30 cmH2O |
Inspiratory Time | 0.1~10.0 s |
Pressure Support | Off, 3~50 cmH2O |
Pressure Control | 5~50 cmH2O |
Flow Trigger Sensitivity | 0.5~20 L/min |
Pressure Trigger Sensitivity | -20~-1 cmH2O |
Expiratory Trigger Sensitivity | 5~80% |
Pressure Rise Time | 0~2.0 s |
Monitor
Airway pressure | Ppeak, Pmean, Pplat, PEEP, Airway Resistance |
Inspiratory/Expiratory Ratio | 9:1~1:99 |
Pressure Support | 0~300 ml/cmH2O |
Flow Rate | 0~60 L/min |
Frequency | 0~100 bpm |
Alarm | Battery Level, Tidal Volume, Minute Ventilation, Airway Pressure, Apnea, Respiratory Rate |
Alarm Time | 0~120 s |
Alarm Level | Graded audio and visual alarms |
Graph | Waveform: Pressure-Time,Volume-Time, Flow-Time, |
Loop Diagram: Pressure-Volume, Pressure-Flow, Volume-Flow |
Copyright © Shanghai MedEco Industry Co., Ltd. All Rights Reserved |
Sitemap| Powered by
|